<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adair Solar</title>
	<atom:link href="http://www.adairsolar.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adairsolar.com/blog</link>
	<description>Phoenix Solar Installation Company</description>
	<lastBuildDate>Mon, 03 Dec 2012 06:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar Water Heaters &amp; Solar Energy in the Home</title>
		<link>http://www.adairsolar.com/blog/2012/12/solar-water-heaters-solar-energy-in-the-home/</link>
		<comments>http://www.adairsolar.com/blog/2012/12/solar-water-heaters-solar-energy-in-the-home/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 18:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phoenix solar power]]></category>
		<category><![CDATA[solar water heaters]]></category>
		<category><![CDATA[Summer in Phoenix]]></category>
		<category><![CDATA[Solar Company in Mesa]]></category>
		<category><![CDATA[solar installations in Phoenix]]></category>
		<category><![CDATA[solar systems in Phoenix]]></category>
		<category><![CDATA[solar water heaters in Phoenix]]></category>

		<guid isPermaLink="false">http://www.adairsolar.com/blog/?p=438</guid>
		<description><![CDATA[When most people think of solar energy and the leaps we are taking as a nation toward a greener movement, they typically think of solar panels and photovoltaic cells. But there is an old stand-by that we don&#8217;t think of that can make a big difference. The solar water heater is the silent energy and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_439" class="wp-caption alignleft" style="width: 471px"><a href="http://www.adairsolar.com/"><img class="size-full wp-image-439" title="solar_water_heater" src="http://www.adairsolar.com/blog/wp-content/uploads/2011/06/solar_water_heater.gif" alt="Phoenix solar water heater" width="461" height="255" /></a><p class="wp-caption-text">How a solar water heater works!</p></div>
<p>When most people think of <strong>solar energy </strong>and the leaps we are taking as a nation toward a greener movement, they typically think of solar panels and photovoltaic cells. But there is an old stand-by that we don&#8217;t think of that can make a big difference. The <strong>solar water heater</strong> is the silent energy and environment saver that many consumers don&#8217;t know enough about.</p>
<p>If you are a new home owner, or if you are a home owner looking toward a retrofit or remodel, pay close attention. A <strong>solar water heater company in Phoenix </strong>can change the way you heat your home and lower your cost of living by an enormous factor.</p>
<p>Many people who do know about the wonders of the <a href="http://www.adairsolar.com"><strong>solar water heater</strong></a> are often lead into believing the myths surrounding the high cost of installing a water heater in Phoenix and other areas. What many consumers and home owners do not know is that the cost of a solar water heater in Arizona can be greatly&#8211;if not completely subsidized by <strong>solar tax rebates and solar credits</strong> from both the state and federal governments.</p>
<p>If you&#8217;re still not sure as to whether a <a href="http://www.adairsolar.com"><strong>solar water heater installation in Phoenix</strong></a> is a good fit for you and your home, let the helpful staff at Adair <strong>Solar Company in Mesa</strong> help you. We offer FREE in-home consultations and we&#8217;re running complete <strong>solar system packages</strong> all summer long. That means you may qualify for a package that includes a<strong> solar water heater</strong>, radiant barrier insulation, a/c maintenance and more.</p>
<p>Give us a jingle. We&#8217;d love to see you get green and save a bundle too! <strong>(480) 827-1162</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adairsolar.com/blog/2012/12/solar-water-heaters-solar-energy-in-the-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PV Installations Doing Good in Tibet</title>
		<link>http://www.adairsolar.com/blog/2012/05/pv-installations-good-tibet/</link>
		<comments>http://www.adairsolar.com/blog/2012/05/pv-installations-good-tibet/#comments</comments>
		<pubDate>Sun, 20 May 2012 11:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Solar Equipment]]></category>
		<category><![CDATA[photovoltaic solar panels]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar energy news]]></category>
		<category><![CDATA[Solar Install]]></category>
		<category><![CDATA[solar water heaters]]></category>
		<category><![CDATA[Conscious Journeys]]></category>
		<category><![CDATA[Evans Wadongo]]></category>
		<category><![CDATA[install solar panels]]></category>
		<category><![CDATA[PV installations]]></category>
		<category><![CDATA[rooftop solar panels]]></category>
		<category><![CDATA[solar energy for nonprofit]]></category>
		<category><![CDATA[solar panel installations]]></category>
		<category><![CDATA[Tibet]]></category>

		<guid isPermaLink="false">http://www.adairsolar.com/blog/?p=941</guid>
		<description><![CDATA[When communities come together to support one another, that&#8217;s powerful stuff. When you add solar power into the mix, the sky is the limit. Such is the case with the group of New Mexico students who joined up with Conscious Journeys and decided to hop over to Tibet to install solar panels at a medical [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_942" class="wp-caption alignleft" style="width: 310px"><a href="http://www.adairsolar.com/"><img class="size-medium wp-image-942" title="solar panels in rural Tibet" src="http://www.adairsolar.com/blog/wp-content/uploads/2012/05/Hut-300x224.jpg" alt="solar panel installation in Phoenix" width="300" height="224" /></a><p class="wp-caption-text">Solar panels hard at work in rural Tibet.</p></div>
<p>When communities come together to support one another, that&#8217;s powerful stuff. When you add solar power into the mix, the sky is the limit. Such is the case with the group of New Mexico students who joined up with Conscious Journeys and decided to hop over to Tibet to <strong>install solar panels</strong> at a medical clinic there, where there&#8217;s no doubt the power generated will go to the greatest good for all.</p>
<p>According to the San Francisco Chronicle, &#8220;A team of students from San Juan College (New Mexico) are planning a <a href="http://www.consciousjourneys.org/pv-installation-trip-information">photovoltaic (PV) installation</a> at a medical clinic in the town of Sihurong, located on the eastern edge of the Tibetan Plateau.&#8221; The Chronicle continues, &#8220;The PV installation will provide electricity for lights and necessary equipment in the clinic. The students, along with solar engineer Mike Sullivan and SJU assistant professor of English Chris Strouthopoulos, will spend several weeks in the area. The students will learn about solar design and engineering in addition to undertaking cultural activities like staying with locals, visiting monasteries, and trekking in the mountains.&#8221;</p>
<p>Typically when you think of <strong>solar panel installations</strong>, your mind produces images of residential areas and perhaps business buildings equipped with rooftop solar panel installations put there to provide energy to those fortunate enough to live where <strong>solar energy is affordable</strong>. You may have to retrain your brain, because this is the third solar energy story we&#8217;ve blogged about this year that involves third-world regions receiving solar energy in some way. There were the schools powered by <strong>Evans Wadongo</strong> in Kenya, then the homes in South Africa that generated clean water through homemade rooftop solar cleaning mechanisms, and now this. All made possible by the sun, though this little array in Tibet is the first &#8220;professional grade&#8221; solar install we&#8217;ve written about in such instances!</p>
<p>But the inspiration shouldn&#8217;t be left on the page, nor should it end with the college students who brought the panels to Tibet. The &#8220;solar bug&#8221; needs to catch on more in America, and it&#8217;s our hope at <a href="http://www.adairsolar.com">Adair Solar Company in Mesa</a> that a story like this one will inspire someone in the US who thinks that solar panels are not affordable to rethink their stance and call their local solar panel company.</p>
<p>If you&#8217;re ready to take that plunge and you are beginning to understand that solar energy is NOW, not later, give us a call. We&#8217;ll have an educated and experienced solar technician come out and discuss your solar options with you. From<a href="http://www.adairsolar.com/contact-us"> solar water heaters in Phoenix </a>to ways to stop wasting energy like <a href="http://www.adairsolar.com/blog/about/">radiant barrier insulation</a>, <strong>Adair Solar</strong> has solutions for you and your home.</p>
<p><strong>(480) 827-1162</strong> Make your FREE appointment today!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adairsolar.com/blog/2012/05/pv-installations-good-tibet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cheapest Common Sense Option You Don&#8217;t Know About: Rooftop Solar Installations in Phoenix</title>
		<link>http://www.adairsolar.com/blog/2012/05/cheapest-common-sense-option-about-rooftop-solar-installations-phoenix/</link>
		<comments>http://www.adairsolar.com/blog/2012/05/cheapest-common-sense-option-about-rooftop-solar-installations-phoenix/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona energy consumption]]></category>
		<category><![CDATA[Arizona solar power companies]]></category>
		<category><![CDATA[Phoenix Solar Company]]></category>
		<category><![CDATA[Phoenix solar power]]></category>
		<category><![CDATA[photovoltaic solar panels]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar Install]]></category>
		<category><![CDATA[Summer in Phoenix]]></category>
		<category><![CDATA[how solar energy in Phoenix works]]></category>
		<category><![CDATA[increase the value of your home with a solar installation]]></category>
		<category><![CDATA[rooftop solar panels in Phoenix]]></category>
		<category><![CDATA[solar energy use in Phoenix]]></category>
		<category><![CDATA[solar installation in Phoenix]]></category>

		<guid isPermaLink="false">http://www.adairsolar.com/blog/?p=937</guid>
		<description><![CDATA[Even in 2012, and even in the sunniest desert in the United States, solar energy is still largely unknown, certainly in terms of how popular it should be by now. While rooftop solar panel installations are growing in numbers across the Valley of the Sun, still, by and large, the concept of solar energy seems [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_938" class="wp-caption alignleft" style="width: 286px"><a href="http://www.adairsolar.com/"><img class="size-full wp-image-938" title="rooftop solar panels in Phoenix" src="http://www.adairsolar.com/blog/wp-content/uploads/2012/05/images.jpg" alt="rooftop solar panels in Phoenix" width="276" height="183" /></a><p class="wp-caption-text">Rooftop solar panels under the Phoenix sky!</p></div>
<p>Even in 2012, and even in the sunniest desert in the United States, <strong>solar energy</strong> is still largely unknown, certainly in terms of how popular it should be by now. While rooftop solar panel installations are growing in numbers across the Valley of the Sun, still, by and large, the concept of solar energy seems to be perceived by many as a &#8220;futuristic&#8221; idea that hasn&#8217;t necessarily arrived yet.</p>
<p>But those in the know can tell you,<strong> solar energy use in Phoenix</strong> is very much alive and well! And now more than ever, the solar tax credits and rebates available for installing rooftop solar panels and other solar equipment in Arizona are offering smokin&#8217; hot deals. So why do people still run and hide when they are asked to consider solar energy for their homes? Simple&#8211;they don&#8217;t know any better!</p>
<p>And it&#8217;s exactly because people in Phoenix don&#8217;t know about solar energy and how it can dramatically lower their cost of living that we offer <span style="text-decoration: underline;">FREE in-home consultations</span> with our educated and highly experienced <strong>solar installers</strong> and technicians. They can tell you after reviewing your details and checking out the specs of your home which solar tax credits and rebates you will qualify for, and which solar equipment will best suit your needs.</p>
<p>At the end of the day, the idea is to create savings while also enhancing the value of your house&#8211;but another main objective is for you to be able to aptly cool your home during the <strong>Arizona summer</strong>&#8211;without going broke!</p>
<p>So if you&#8217;re ready to learn more about <strong>how solar energy in Phoenix works</strong>, and you&#8217;re ready to have a professional debunk the myths surrounding the cost of solar energy and the true price of a <a href="http://www.adairsolar.com/contact-us"><strong>solar installation in Phoenix</strong></a>, give us a call! <strong>(480) 827-1162</strong>.</p>
<p>It&#8217;s time to <a href="http://www.adairsolar.com/page/about-adair"><strong>increase the value of your home with a solar installation</strong></a>. It&#8217;s time to start saving money. It&#8217;s time to go solar. <a href="http://www.adairsolar.com"><strong>Adair Solar Company in Mesa</strong> </a>is here for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adairsolar.com/blog/2012/05/cheapest-common-sense-option-about-rooftop-solar-installations-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx and the Enchanted Forest: There&#8217;s an App for That!</title>
		<link>http://www.adairsolar.com/blog/2012/05/fedex-enchanted-forest-app-that/</link>
		<comments>http://www.adairsolar.com/blog/2012/05/fedex-enchanted-forest-app-that/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global solar energy]]></category>
		<category><![CDATA[solar energy news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arbor Day Foundation]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[Facebook apps]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[Mesa solar company]]></category>
		<category><![CDATA[plant a tree]]></category>

		<guid isPermaLink="false">http://www.adairsolar.com/blog/?p=933</guid>
		<description><![CDATA[Big companies and giant corporate complexes are starting to step forward with efforts that will benefit the planet. Oftentimes, it seems as though their intentions may primarily be part of a larger marketing campaign, but if it winds up doing something positive for the planet in the meantime, does it really matter? Last week, FedEx [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_934" class="wp-caption alignleft" style="width: 310px"><a href="http://www.adairsolar.com/"><img class="size-medium wp-image-934" title="solar companies in Phoenix" src="http://www.adairsolar.com/blog/wp-content/uploads/2012/05/FedEx-Enchanted-Forest-300x165.jpg" alt="solar companies in Phoenix" width="300" height="165" /></a><p class="wp-caption-text">Courtesy of FedEx-Enchanted-Forest</p></div>
<p>Big companies and giant corporate complexes are starting to step forward with efforts that will benefit the planet. Oftentimes, it seems as though their intentions may primarily be part of a larger marketing campaign, but if it winds up doing something positive for the planet in the meantime, does it really matter?</p>
<p>Last week, FedEx announced it&#8217;s new partnership with the Arbor Day Foundation in an effort to drive a more globally aware image. The branding of &#8220;EarthSmart&#8221; for FedEx is now complete, and consumers can visit the results at <a href="http://www.FedEx.com/earthsmart">www.FedEx.com/earthsmart</a></p>
<p>But most importantly, and probably most fun of all is the Enchanted Forest. It&#8217;s pretty dreamy, especially considering the only way to get there is via Facebook. But here&#8217;s where the giving back to the planet comes into play: You can actually plant a tree in the Enchanted Forest, and yes, there&#8217;s an app for that! Just log in, visit the FedEx Facebook page, (<a href="https://apps.facebook.com/fedexenchantedforest/">or click here</a>) and it will take you there.</p>
<p>So why all this environmental hullabaloo? According to FedEx, it&#8217;s all about cleaning and greening up. Electric trucks, increased amounts of recycled shipping materials and more and more low-emission planes are all on the docket for the shipping mogul, and plans for a greener future seem sincere, well-meaning, and part of a larger picture of corporate responsibility that we at <a href="http://www.adairsolar.com/contact-us">Adair Solar Company in Mesa</a> hope will rub off on other big businesses. Wouldn&#8217;t you love to see a UPS sponsored whale preserve or a Walmart brand Spare the Air app? We can dream can&#8217;t we!?</p>
<p>We hope you&#8217;ll all take the time to go plant a tree in the Enchanted Forest. Here&#8217;s a video from FedEx to entice and enthrall your imagination.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/C6_4wfEmPpc" frameborder="0" width="560" height="315"></iframe></p>
<p>Happy planting!</p>
<p><span style="color: #008000;"><strong>[[Call today for your free in-home consultation for a solar installation from <a href="http://www.adairsolar.com/contact-us"><span style="color: #008000;">Adair Solar Company in Phoenix</span></a>, Mesa, Scottsdale, Chandler, Tempe, and beyond by calling (480) 827-1162.]]</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adairsolar.com/blog/2012/05/fedex-enchanted-forest-app-that/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lightweight Solar &#8220;Dyes&#8221; Could Put Solar Energy within Reach for More Consumers</title>
		<link>http://www.adairsolar.com/blog/2012/05/lightweight-solar-dyes-put-solar-energy-reach-consumers/</link>
		<comments>http://www.adairsolar.com/blog/2012/05/lightweight-solar-dyes-put-solar-energy-reach-consumers/#comments</comments>
		<pubDate>Sat, 12 May 2012 09:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona energy consumption]]></category>
		<category><![CDATA[Arizona solar power companies]]></category>
		<category><![CDATA[Free Solar Equipment]]></category>
		<category><![CDATA[global solar energy]]></category>
		<category><![CDATA[Phoenix Solar Company]]></category>
		<category><![CDATA[Phoenix solar power]]></category>
		<category><![CDATA[photovoltaic solar panels]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar energy news]]></category>
		<category><![CDATA[Solar Install]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Phoenix local solar company]]></category>
		<category><![CDATA[Science Daily]]></category>
		<category><![CDATA[solar installers in Phoenix]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.adairsolar.com/blog/?p=929</guid>
		<description><![CDATA[A new press release from Science Daily explains the positive potential of new and upcoming lightweight dyes that will hopefully be perfected soon enough to take the place of many of the old types of photovoltaic solar panels we still see in use today. While many solar installers in Phoenix and beyond pride themselves on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_930" class="wp-caption alignleft" style="width: 310px"><a href="http://www.adairsolar.com/"><img class="size-medium wp-image-930" title="solar dye" src="http://www.adairsolar.com/blog/wp-content/uploads/2012/05/dye_solar_cell-300x199.jpg" alt="Phoenix solar panel company" width="300" height="199" /></a><p class="wp-caption-text">Solar dye: On a solar panel coming soon...</p></div>
<p>A new press release from <em>Science Daily</em> explains the positive potential of new and upcoming lightweight dyes that will hopefully be perfected soon enough to take the place of many of the old types of <strong>photovoltaic solar panels</strong> we still see in use today. While many <a href="http://www.adairsolar.com"><strong>solar installers in Phoenix</strong></a> and beyond pride themselves on using the most modern and up to date technology available in <strong>solar panels</strong>, the truth is that what&#8217;s available for many installers to use for consumers, while relatively cutting edge, simply isn&#8217;t on par with newer discoveries like dyes that can make use of solar energy, and solar panel &#8220;stickers&#8221; such as those we have blogged about in the past.</p>
<p>Modern advances in solar panels shouldn&#8217;t shake consumer confidence though. Think about other technologies, such as computers. Why, you can barely get a PC or a Mac out of the store and into the car without a better, newer model showing up in the display area of Best Buy before you leave the parking lot!</p>
<p><em>Science Daily</em> tells us, &#8220;Solar power is an essential part of the green energy mix, but adoption has been limited in many parts of the world where government subsidies and financial incentives have not been in place. However, as part of a sustainable approach to electricity generation, it offers a clear view of a future in which domestic supply relies less and less on grid power systems or else provides a localised grid for remote places, particularly in sunny climes. Photovoltaic solar cells based on poly-crystalline silicon are the most commonly used devices, having first been used as space satellite technology back in the 1950s and 1960s.&#8221;</p>
<p>The reason consumers and homeowners who have already installed <a title="If Kuwait Goes Solar, Shouldn’t You?" href="http://www.adairsolar.com/blog/about/"><strong>solar panels in Phoenix</strong></a> should not be downtrodden in light of this news is because it means the industry is moving and shaking&#8211;it means that the future where we shed our addiction to oil and start to use more renewable resources isn&#8217;t a fantasy anymore&#8211;it&#8217;s a real future with real innovators working on it&#8211;and it has real legs!</p>
<p><span style="color: #008000;"><strong>[[Call today for your free in-home consultation for a solar installation from <a href="http://www.adairsolar.com/contact-us"><span style="color: #008000;">Adair Solar Company in Phoenix</span></a>, Mesa, Scottsdale, Chandler, Tempe, and beyond by calling (480) 827-1162.]]</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adairsolar.com/blog/2012/05/lightweight-solar-dyes-put-solar-energy-reach-consumers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If Kuwait Goes Solar, Shouldn&#8217;t You?</title>
		<link>http://www.adairsolar.com/blog/2012/05/kuwait-solar-you/</link>
		<comments>http://www.adairsolar.com/blog/2012/05/kuwait-solar-you/#comments</comments>
		<pubDate>Sun, 06 May 2012 02:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global solar energy]]></category>
		<category><![CDATA[photovoltaic solar panels]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar energy news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kuwait solar plan]]></category>
		<category><![CDATA[rooftop solar panels]]></category>
		<category><![CDATA[solar tax credits and rebates]]></category>

		<guid isPermaLink="false">http://www.adairsolar.com/blog/?p=924</guid>
		<description><![CDATA[Inspiring news comes to us today from Kuwait by way of REVE.com. According to their early May report, Kuwait is going into its second phase of implementing solar energy as a widespread&#8211;and hopefully widely used resource. REVE notes, &#8220;Kuwait Petroleum Corporation (KPC) and Kuwait Institute for Scientific Research (KISR) signed here on Sunday a contract [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adairsolar.com/"><img class="alignleft size-medium wp-image-925" title="Solar energy in Kuwait" src="http://www.adairsolar.com/blog/wp-content/uploads/2012/05/solar_panel_pictures-300x225.jpg" alt="rooftop solar panels Phoenix" width="300" height="225" /></a>Inspiring news comes to us today from Kuwait by way of REVE.com. According to their early May report, Kuwait is going into its second phase of implementing solar energy as a widespread&#8211;and hopefully widely used resource. REVE notes, &#8220;Kuwait Petroleum Corporation (KPC) and Kuwait Institute for Scientific Research (KISR) signed here on Sunday a contract to execute the second stage of the country&#8217;s solar energy project costing KD 1.5 million.&#8221;</p>
<p>The cost is high, but the hope is that the savings will be higher, and that the country&#8217;s overall interest in <strong>solar energy</strong> will continue to grow and thrive. This is particularly interesting news for a small burgeoning country, but especially one that is nestled in the oil-rich region of the Middle East. The fact that nations in this region&#8211;and indeed their governments are looking to solar and wind power is an amazing show of faith in these energy sources.</p>
<p>But it also tells us something else. Could it be that the people of the Middle East, in places like Kuwait, Jordan, Syria, and Saudi Arabia know something about the longevity of oil that we don&#8217;t know? If they are preparing for a future sans oil, shouldn&#8217;t we be too? And even if there is no shortage of oil, the fact that these groups so near to the supply are so ready to move on tells us a great deal about where global culture is when it comes to alternative energy sources: The time is now, and everyone knows it&#8230; or do we? That&#8217;s a sharp-edged question, but one that certainly deserves a response.</p>
<p>Here in the US, there are no real reasons why home owners should not invest in <a title="Are You Overestimating the Cost of Solar?" href="http://www.adairsolar.com/page/about-adair">rooftop solar panels </a>for their homes, but the enthusiasm and zest for solar energy should be like a fever that Americans can&#8217;t help but catch. So why is it not taking hold here like it has in Germany, Denmark, Switzerland, and even now parts of Africa and the oil-laden Middle East?</p>
<p>Food for thought, but it&#8217;s about time Americans begin to take <strong>solar energy</strong> seriously. It&#8217;s not alternative if it&#8217;s the only thing left&#8211;and really, how far away are we from that reality?</p>
<p><span style="color: #008000;"><strong>[[Call today for your free in-home consultation for a solar installation from <a href="http://www.adairsolar.com/contact-us"><span style="color: #008000;">Adair Solar Company in Phoenix</span></a>, Mesa, Scottsdale, Chandler, Tempe, and beyond by calling (480) 827-1162.]]</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adairsolar.com/blog/2012/05/kuwait-solar-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Solar Panels, Quality Solar Installer, Happy Planet</title>
		<link>http://www.adairsolar.com/blog/2012/04/quality-solar-panels-quality-solar-installer-happy-planet/</link>
		<comments>http://www.adairsolar.com/blog/2012/04/quality-solar-panels-quality-solar-installer-happy-planet/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 04:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona energy consumption]]></category>
		<category><![CDATA[Arizona solar power companies]]></category>
		<category><![CDATA[Free Solar Equipment]]></category>
		<category><![CDATA[Phoenix Solar Company]]></category>
		<category><![CDATA[Phoenix solar power]]></category>
		<category><![CDATA[photovoltaic solar panels]]></category>
		<category><![CDATA[Solar Install]]></category>
		<category><![CDATA[solar water heaters]]></category>
		<category><![CDATA[Echo PV]]></category>
		<category><![CDATA[green solar installations]]></category>
		<category><![CDATA[how ecofriendly are your solar panels?]]></category>
		<category><![CDATA[Mesa solar panels]]></category>
		<category><![CDATA[Phoenix solar install]]></category>
		<category><![CDATA[solar panels in Phoenix]]></category>
		<category><![CDATA[solar water heater installer Phoenix]]></category>

		<guid isPermaLink="false">http://www.adairsolar.com/blog/?p=920</guid>
		<description><![CDATA[The more we read about the current state of the solar industry across the planet, the more we unfortunately read about how many solar panel manufacturers and solar installation companies everywhere are lowering the bar in terms of quality. The good news is that this means in many ways that solar energy has arrived&#8211;it&#8217;s getting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adairsolar.com/"><img class="alignleft  wp-image-921" title="clean solar panels" src="http://www.adairsolar.com/blog/wp-content/uploads/2012/05/concept-of-solar-panel-green-energy-thumb14098504-300x228.jpg" alt="solar panels in Mesa, AZ" width="256" height="194" /></a>The more we read about the current state of the solar industry across the planet, the more we unfortunately read about how many solar panel manufacturers and <strong>solar installation companies</strong> everywhere are lowering the bar in terms of quality.</p>
<p>The good news is that this means in many ways that <strong>solar energy</strong> has arrived&#8211;it&#8217;s getting more popular, and therefore cheaper. But what we at <a href="http://www.adairsolar.com"><strong>Adair Solar Company in Mesa</strong></a> DON&#8217;T want to see happen is the quality of a solar installation suffer just so that local small and medium-sized businesses can save a buck or two here and there.</p>
<p>The whole premise of solar energy and a <a href="http://www.adairsolar.com/contact-us"><strong>solar panel installation in Phoenix</strong> </a>is to be greener, more responsible, and to take better care of planet earth while we treat ourselves to savings. However, the idea has never been to remove what&#8217;s good for the planet and just maintain what&#8217;s good for consumers. If we start to do things that way, then we will have missed the entire point of going solar in the first place.</p>
<p>Solar panels, <strong>Echo PV</strong>, any type of photovoltaic cells, and even<a href="http://www.adairsolar.com/page/about-adair"><strong> solar water heaters in Phoenix</strong> </a>should not ever be made using materials that unnecessarily harm the planet. The whole point of this exercise is to create sustainability&#8211;which oils, plastics, nonrenewable resources and materials that don&#8217;t lend themselves to being repurposed or recycled later just don&#8217;t have.</p>
<p>That&#8217;s what at <a href="http://www.adairsolar.com/blog/about/">Adair Solar Company in Phoenix</a>, we pride ourselves on carrying industry leading equipment and the best technicians in the business to get the job done right&#8211;for your needs, and to meet the goals that true green had in mind in the first place.</p>
<p><strong>Go solar, and do it right! Call Adair for a free in-home consultation for your solar system today. (480) 827-1162.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adairsolar.com/blog/2012/04/quality-solar-panels-quality-solar-installer-happy-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why isn&#8217;t Everyday Earth Day?</title>
		<link>http://www.adairsolar.com/blog/2012/04/everyday-earth-day-2/</link>
		<comments>http://www.adairsolar.com/blog/2012/04/everyday-earth-day-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona energy consumption]]></category>
		<category><![CDATA[Free Solar Equipment]]></category>
		<category><![CDATA[Phoenix Solar Company]]></category>
		<category><![CDATA[Phoenix solar power]]></category>
		<category><![CDATA[photovoltaic solar panels]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar Install]]></category>
		<category><![CDATA[Summer in Phoenix]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Phoenix solar panel installation]]></category>
		<category><![CDATA[solar panels in Phoenix]]></category>
		<category><![CDATA[solar tax credits and rebates]]></category>

		<guid isPermaLink="false">http://www.adairsolar.com/blog/?p=915</guid>
		<description><![CDATA[Last week was Earth Day, and it&#8217;s always nice to see how everyone gets together on this green occasion to support one another in all our earth conscious goals. But it sure seems like everything goes back to &#8220;normal&#8221; the very next day. It&#8217;s not practical to hold hands and hug trees all day everyday, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_916" class="wp-caption alignleft" style="width: 210px"><a href="http://www.adairsolar.com/"><img class="size-medium wp-image-916" title="installing solar panels in Phoenix, AZ" src="http://www.adairsolar.com/blog/wp-content/uploads/2012/04/hug-a-tree-200x300.jpg" alt="installing solar panels in Phoenix, AZ" width="200" height="300" /></a><p class="wp-caption-text">Instead of this, install solar panels <img src='http://www.adairsolar.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p></div>
<p>Last week was <strong>Earth Day</strong>, and it&#8217;s always nice to see how everyone gets together on this green occasion to support one another in all our earth conscious goals. But it sure seems like everything goes back to &#8220;normal&#8221; the very next day. It&#8217;s not practical to hold hands and hug trees all day everyday, we understand that&#8211;but would it be too much to ask for all of us to invest in our own greening up&#8211;just a little bit?</p>
